Announcements
| Date | Type | Size | ||
|---|---|---|---|---|
| 12-Nov-2008 | Commencement of Drilling at Artvin Project, Turkey | 101 KB | ||
| 22-Oct-2008 | Joint Venture of Artvin Project, Turkey | 26 KB | ||
| 24-Sep-2008 | Interim Results for the Half-Year Ended 30 June 2008 | 135 KB | ||
| 09-Sep-2008 | Fox-Davies Capital Appointed as Joint Broker | 98 KB | ||
| 10-Aug-2008 | Geophysical Survey Identifies Drill Targets at Bakir Tepe Project | 36 KB | ||
| 29-Jul-2008 | Exploration Update on Artvin Project | 84 KB | ||
| 09-Jul-2008 | Exploration Update on Artvin Project | 178 KB | ||
| 30-Jun-2008 | Drilling Results From Derinin Tepe Prospect | 27 KB | ||
| 16-Jun-2008 | Grant of Bakir Tepe Exploration Licences | 107 KB | ||
| 28-May-2008 | Notification of Interest | 91 KB | ||
| 28-May-2008 | Total Voting Rights | 85 KB | ||
| 29-Apr-2008 | Placing | 89 KB | ||
| 22-Apr-2008 | AGM Results | 45 KB | ||
| 22-Apr-2008 | AGM Results | 2.3 MB | ||
| 09-Apr-2008 | Potential Joint Venture of Artvin Project | 85 KB | ||
| 27-Mar-2008 | Preliminary Results for the Fourteen Months Ended 31 Dec 2007 | 166 KB |







