Shareholding Notices
| Date | Type | Size | ||
|---|---|---|---|---|
| 16-Sep-2020 | Holdings in Company - Spreadex | 109 KB | ||
| 04-Sep-2020 | Holdings in Company - Spreadex | 108 KB | ||
| 03-Jul-2020 | Holdings in Company - RAB Capital | 112 KB | ||
| 01-Jul-2020 | Holdings in Company - Spreadex | 108 KB | ||
| 08-Jun-2020 | Holdings in Company - Spreadex | 109 KB | ||
| 05-Jun-2020 | Holdings in Company - RAB Capital | 112 KB | ||
| 29-May-2020 | Holdings in Company - Spreadex | 109 KB | ||
| 22-May-2020 | Holdings in Company - Spreadex | 109 KB | ||
| 13-May-2020 | Holdings in Company - Spreadex | 109 KB | ||
| 28-Jan-2020 | Holdings in Company - Spreadex | 109 KB | ||
| 24-Jan-2020 | Holdings in Company - Spreadex | 109 KB | ||
| 01-Jan-2020 | Holdings in Company - Spreadex | 109 KB |







